| Professional |
||||
Please call or email Haruko Adams for information on the correct application to use as well as any supplemental applications that may be required. She will email or fax what you need. (405) 755-1730 or 800-522-8041, ext 113 hadams@actoninc.com |
||||
Directors & Officers
- For Profit
Directors & Officers - For Profit (Publicly Traded Companies)
Directors & Officers - Non-Profit
Employment Practices Liability
Errors & Ommissions - Architects & Engineers
Errors & Ommissions - Insurance Agents ($10,000. MP)
Errors & Ommissions - Lawyers
Errors & Ommissions - Miscellaneous (Click
for List of Classes)
Medical Malpractice
Specified Medical Professions
Medical
Entities (Click for List of Classes)
Medical
and Allied Health Professionals (Click for List of Classes)
Kidnap, Ransom and Extortion Coverage
Tenant Descrimination
Miscellaneous Errors & Ommissions:
| Accreditation Organizations | Judicial Research Services | |||
| Actuaries/Actuarial Consultants | Jewelry Appraiser | |||
| Administrators | Kosher Food Inspectors | |||
| Advertisers | Librarians | |||
| Adoption Services | Licensing Services | |||
| Adjusters ( real and personal property) | Mailing Services | |||
| Agriculturan Consultants | Management Consultants | |||
| Alarm Monitoring Services | Mapping/Photogrammertry Services | |||
| Analytical Testing Labs | Marketing Agencies/Consultants | |||
| Answering Services | Mediators/Arbitrators | |||
| Appraisers (Real Property) | Medical Billing Services | |||
| Appraisers (Non-Real Estate) | Medical Transcriptions | |||
| Archeological Consultant | Meeting Planners | |||
| Associations | Messenger Services | |||
| Auctioneers | Mortgage Bankers | |||
| Background Searchers | Mortgage/Loan Brokers | |||
| Mortgage Brokers | Multiple Listing Services | |||
| Benefit Plan Administrators | Notary Public | |||
| Billing Services | One-Call Systems | |||
| Bookkeepers | Outplacement Counselors | |||
| Broadcasters | Paralegal/Lawyers Clerical | |||
| Business Services | Photographers | |||
| Claims Adjusters | Polygraph Services | |||
| Claims Administrators | Premium Finance Companies | |||
| Cemeteries an Memorial Parks | Printers / Binderies | |||
| Collection Agencies | Process Servers | |||
| Communications Consultants | Property Managers | |||
| Conputer Consultants | Public Record Searchers | |||
| Consultants (Non Financial) | Public Relations Firms | |||
| Court Reporters | Publishers | |||
| Credit Bureaus | Quality Assurance Consulting Services | |||
| Database Managers | Real Estate Agent & Broker ($2,500. MP) | |||
| Data Entry/Processing | Research Organizations | |||
| Direct Mail Services | Social Services - Rehabilitation/Vocational/Philanthropic | |||
| Document/Information Services | Software Design, Sales | |||
| Electronic Data Processing Firms | Standards Developers/Managers | |||
| Employment / Executive Search Agencies | System Integrators | |||
| Energy Auditors/Consultants | Tax Preparers | |||
| Enviromental Consultants | Telecommunications Services | |||
| Escrow Agents | Telephone Answering | |||
| Event Planner | Temporary Personnel Agencies | |||
| Executive Search firms | Testing Laboratories | |||
| Farm Manager | Third Party Administrators | |||
| Fine Arts Appraiser | Title/Escrows/Abstractors | |||
| Flood Hazard Searchers | Translators/Interpreters | |||
| Foreclosure Agents | Travel Agents/Tour Operators | |||
| Forensic Investigtors | Trustees (Last Will & Testament) | |||
| Forestry Managers | Typing Services | |||
| Frieght Forwarders | Utility Notification Services | |||
| Funeral Home Director | Vessel Documentation Services | |||
| Geological Consultants | Water Testing & Analysis Services | |||
| Graphic Designers | Xerographers | |||
| Home Inspectors ($4,000. MP) | Yellow Pages Publishers | |||
| Horticultural Consultants | Zoo & Museum Exhibit Designers | |||
| Hotel Managers | ||||
| Insurance Company Inspection | ||||
| Insurance Consultants | ||||
| Insurance Investigators | ||||
| Interior Decorators (non-structural) |
| Adult Day Care Centers | Managed Care/Utilization Review Companies | |||
| Ambulance Services (no municipal ambulance) | Madical or Imaging (X-Ray, CAT, MRI) Labs | |||
| Ambulatory Surgery Centers | Medical Personal Pools | |||
| Cardiac Stress Testing Centers | Medical/Dental/Urgent Care Clinics | |||
| Clinical Testing and Trials Facilities | Mental Health Facilities and Clinics | |||
| CT Scan Laboratories | Mobile Imaging/Diagnostic Centers | |||
| Dialysis Clinics | Nursing Home/Assisted Living (no FL/TX) | |||
| Drug Testing Laboratories | Occupational Health Centers | |||
| Drug and Alcohol Detox Facilities (inpatient) | Outpatient Clinics | |||
| Educational and Training Instutions | Pain Management Clinics | |||
| for Allied and Health Professions | Psychiatric Hospital | |||
| Fertility Clinics | Public Health Department | |||
| Freestanding Emergency Centers | Rehabilitaton Facilities | |||
| Home Health Care Agencies | Sperm Banks | |||
| Infusion Therapy Services | Substance Abuse Centers | |||
| Lithotripsy Facilities | Ultrasound Laboratories | |||
| Magnetic Resonance Imaging Labs |
| Acupuncturists | Optometrists | |||
| Chiropractors | Paramedics | |||
| Counselors | Pastoral Counselors | |||
| Emergency Medical Technicians | Pharmacists | |||
| Hearing Aid and Prosthetic Device Fitters | Physical Therapists | |||
| Laboratory and X-Ray Technicians | Psychologists | |||
| Medical Review Officers | Respiratory Therapists | |||
| Medical Technologists | Social Workers | |||
| Naturopathic Physicians | Speech Therapists | |||
| Nurse Anesthetists | Rural Hospitals | |||
| Nurse Midwives | Anti Aging/Medi Spas | |||
| CRNAs | Visiting Nurse Associations | |||
| Occupational Health Specialists | ||||
| Opticians |